Billboard advertising on Litfass-columns in Berlin

Billboard advertising on Litfass-columns is by far the most popular form of outdoor media advertising. More and more people are spending more and more time outside. They come in contact with billboards and billboard advertisement more and more frequently. Posters on Litfass-columns belong to our cityscape. Billboards display the most important facts and reach high recognition.
Not only the site influences the success of an ad, but a recognisable motive is also just as important. The message has to be short and it has to get to the point. We will gladly give advise for the design of your motive.
Billboards are booked in networks or regions
You can basically choose between national, regional and local networks. The national networks contain CLPs and whole columns. They are a combination of regional networks. We will give you a short overview with the example of Berlin. There are networks, that cover all of Germany. In Berlin (just like in every other city), you can find 500 columns that can be covered with posters of the formats DIN A1 (59.4 x 84.1 cm) , DIN A0 (84.1 x 118.1 cm), 3/1 (84.1 x 178.2 cm) and 4/1 (84.1 x 237.6 cm). The minimum duration is one calendar week. The columns will be updated once a week.
Litfass-columns for the target group
Additional networks are offered for the Litfass-column. The city network has its sites in the centre of the city, about 150 columns. This network has a high frequency, many people pass its sites. The formats are identical. The Trend-network can be interesting for a certain clientele. This network might as well be called "nightlife guide", because the columns can be found at the heart of Berlin's nightlife scene.
Advertising on Columns: Costs
| Litfass Column / Berlin network 2 networks with 270 locations each | Costs per surface/ day | Costs per network/ week |
| DIN 4/1 (upright/ landscape) | € 2,90 | € 5.481,- |
| DIN A0 (upright/ landscape) | € 1,50 | € 2.835,- |
| DIN A1 (upright/ landscape) | € 0,90 | € 1.701,- |
| Campaign start | friday | friday |
| Litfass Column/ City network 2 networks with 220 location each | Cost per surface/day | cost per network/week |
| DIN 4/1 (upright/ landscape) | € 3,50 | € 5.390,- |
| DIN A0 (upright/ landscape) | € 1,80 | € 2.772,- |
| DIN A1 (upright/ landscape) | € 1,10 | € 1.694,- |
| Campaign start | monday | monday |
| Litfass Column / Hip network 1 network with 270 locations | Cost per day | Cost pe rnetwork/week |
| DIN 4/1 (upright/ landscape) | € 3,70 | € 6.993,- |
| DIN A0 (upright/ landscape) | € 1,90 | € 3.591,- |
| DIN A1 (upright/ landscape) | € 1,20 | € 2.268,- |
| Campaign start | wednesday | wednesday |
| Culture network/ 40 locations | Cost per surface/day | Cost per network/week |
| DIN 4/1(upright/ landscape) | € 10,50 | € 2.940,- |
| DIN A0 (upright/ landscape) | € 5,30 | € 1.484,- |
| DIN A1 (upright/ landscape) | € 2,70 | € 756,- |
| Campaign start | monday | monday |
| Regional networks (east/west) / 155 locations each | Cost per surface/day | Cost per network/week |
| DIN 4/1 (upright/ landscape) | € 2,90 | € 3.146,50 |
| DIN A0 (upright/ landscape) | € 1,50 | € 1.627,50 |
| DIN A1(upright/ landscape) | € 0,90 | € 976,50 |
| Campaign start | friday | friday |
Call us or mail us if you have any questions, and we will be glad to help you with it.


